Sizing Guide
All measurements are in cm.
Hoodies
Signature Hoodie - Grey/Burgundy
|
Size |
Length (cm) |
Bust (cm) |
Shoulder (cm) |
Sleeve (cm) |
|---|---|---|---|---|
| S | 68 | 66 | 60 | 55 |
| M | 70 | 68 | 62 | 56 |
| L | 72 | 70 | 64 | 57 |
*Oversized Fit
*Unisex - Large recommended for men
Studio Hoodie - Beige/Espresso
| Size | Front/Back Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 44/47 | 52 | 56 | 57 |
| M | 45/49 | 56 | 58 | 58 |
| L | 47/50 | 58 | 60 | 60 |
*Cropped Fit
Coastal Collared Sweatshirt - Light Grey/White
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 66 | 126 | 58 | 53.5 |
| M | 68 | 130 | 60 | 55 |
| L | 70 | 134 | 62 | 56.5 |
*Oversized Fit
*Unisex - Large recommended for men
Sweatpants
Signature Sweatpants - Grey/Burgundy
| Size | Pant Length (cm) | Waist (cm) |
|---|---|---|
| S | 99 | 33 |
| M | 101 | 35 |
| L | 103 | 37 |
*Unisex - Large recommended for men
Studio Sweatpants - Beige/Espresso
| Size | Pant Length (cm) | Waist (cm) |
|---|---|---|
| S | 99 | 34 |
| M | 101 | 36 |
| L | 103 | 38 |
*Unisex - Large recommended for men
Swimwear
Collective Swim Set - Cappuccino
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | 81-88 | 58-63 |
| S | 88-96 | 63-68 |
| M | 96-104 | 68-73 |
| L | 104-112 | 73-78 |
*Waist is the length of the waistband in cm
*Bust is measured around the fullest part of your chest in cm
*Jord wears size small, but prefers to size down to extra-small for swim bottoms
Classic Swim Set - Espresso
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | 81-88 | 58-63 |
| S | 88-96 | 63-68 |
| M | 96-104 | 68–73 |
| L | 104-112 | 73-78 |
*Waist is the length of the waistband in cm
*Bust is measured around the fullest part of your chest in cm
*Jord wears size small, but prefers to size down to extra-small for swim bottoms